Filter
Pilot: Naboo Handmaiden
Pilot Info
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|---|
| 1. |   | Naboo Handmaiden | Naboo Royal N-1 Starfighter | 57 0.09% | 39 1.03% | 27.37% | 
Some Notable Squadrons
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Ion Torpedoes | Torpedo | 44 0.07% | 28 0.74% | 29.41% | |
| 2. |   | Passive Sensors | Sensor | 36 0.06% | 26 0.68% | 26.84% | |
| 3. |   | R2 Astromech | Astromech | 10 0.01% | 10 0.26% | 33.08% | |
| 4. |   | Plasma Torpedoes | Torpedo | 3 0.0% | 3 0.07% | 34.21% | |
| 5. |   | Fire-Control System | Sensor | 5 0.0% | 5 0.13% | 26.16% | |
| 6. |   | Adv. Proton Torpedoes | Torpedo | 2 0.0% | 2 0.05% | 25.99% | |
| 7. |   | R5 Astromech | Astromech | 1 0.0% | 1 0.02% | 43.75% | |
| 8. |   | R3 Astromech | Astromech | 4 0.0% | 4 0.1% | 11.48% | |
| 9. |   | R4-P Astromech | Astromech | 1 0.0% | 1 0.02% | 18.18% | |
| 10. |   | Synchronized Console | Modification | 1 0.0% | 1 0.02% | 18.18% | |
| 11. |   | Advanced Sensors | Sensor | 1 0.0% | 1 0.02% | 16.07% | |
| 12. |   | R2-A6 | Astromech | 1 0.0% | 1 0.02% | 16.07% | |
| 13. |   | R2-D2 | Astromech | 1 0.0% | 1 0.02% | 16.07% | |
| 14. |   | Collision Detector | Sensor | 1 0.0% | 1 0.02% | 15.0% | |
| 15. |   | C1-10P | Astromech | 1 0.0% | 1 0.02% | 6.66% | 
 Dineé Ellberger
Dineé Ellberger
 Elusive
Elusive
 R2-C4
R2-C4
 “Klick”
“Klick”
 Dedicated
Dedicated
 Blazer Bomb
Blazer Bomb
 Wilhuff Tarkin
Wilhuff Tarkin
 Ion Missiles
Ion Missiles
 Seismic Charges
Seismic Charges
 “Contrail”
“Contrail”
 Alpha-3E “Esk”
Alpha-3E “Esk”
 Barriss Offee
Barriss Offee
 Instinctive Aim
Instinctive Aim
 Concussion Missiles
Concussion Missiles
 Calibrated Laser Targeting
Calibrated Laser Targeting
 Anakin Skywalker
Anakin Skywalker
 Proton Rockets
Proton Rockets
 Patience
Patience
 Obi-Wan Kenobi
Obi-Wan Kenobi
 Autoblasters
Autoblasters
 Marksmanship
Marksmanship
 R7-A7
R7-A7
 Homing Missiles
Homing Missiles