Filter
Pilot: “Scorch”
Pilot Info
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|---|
| 1. |   | “Scorch” | TIE/se Bomber | 152 0.26% | 138 3.65% | 21.27% | 
Some Notable Squadrons
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Bomblet Generator | Device | 90 0.15% | 82 2.16% | 23.09% | |
| 2. |   | Feedback Ping | Talent | 72 0.12% | 69 1.82% | 21.67% | |
| 3. |   | Mag-Pulse Warheads | Missile | 12 0.02% | 11 0.29% | 34.2% | |
| 4. |   | Concussion Missiles | Missile | 21 0.03% | 19 0.5% | 22.37% | |
| 5. |   | Proton Torpedoes | Torpedo | 8 0.01% | 8 0.21% | 30.79% | |
| 6. |   | Cluster Missiles | Missile | 50 0.08% | 49 1.29% | 16.62% | |
| 7. |   | Fanatical | Talent | 8 0.01% | 8 0.21% | 38.53% | |
| 8. |   | Ion Missiles | Missile | 19 0.03% | 19 0.5% | 23.69% | |
| 9. |   | Hull Upgrade | Modification | 3 0.0% | 3 0.07% | 48.41% | |
| 10. |   | Weapons Systems Officer | Gunner | 3 0.0% | 3 0.07% | 43.55% | |
| 11. |   | Proud Tradition | Talent | 7 0.01% | 7 0.18% | 31.68% | |
| 12. |   | First Order Ordnance Tech | Gunner | 2 0.0% | 2 0.05% | 60.41% | |
| 13. |   | Conner Nets | Device | 5 0.0% | 5 0.13% | 28.67% | |
| 14. |   | Ion Torpedoes | Torpedo | 1 0.0% | 1 0.02% | 95.83% | |
| 15. |   | Concussion Bombs | Device | 11 0.01% | 11 0.29% | 24.16% | 
 Major Vonreg
Major Vonreg
 Daredevil
Daredevil
 Marksmanship
Marksmanship
 Shield Upgrade
Shield Upgrade
 “Quickdraw”
“Quickdraw”
 Afterburners
Afterburners
 Special Forces Gunner
Special Forces Gunner
 Fire-Control System
Fire-Control System
 Lieutenant LeHuse
Lieutenant LeHuse
 Advanced Optics
Advanced Optics
 Commander Malarus
Commander Malarus
 “Ember”
“Ember”
 XX-23 S-Thread Tracers
XX-23 S-Thread Tracers
 “Nightfall”
“Nightfall”
 Predator
Predator
 “Backdraft”
“Backdraft”
 Munitions Failsafe
Munitions Failsafe