Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | T-70 X-wing T-70 X-wing Resistance Transport | 33 0.05% | 33 0.87% | 27.24% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| House of Cards July X-Wing Tournament Store Event 2019-07-13 | 20 | 4 | 1 |  Poe Dameron
(T-70 X-wing)  Heroic  R4 Astromech  Integrated S-foils  Black One  Nien Nunb
(T-70 X-wing)  Heroic  Integrated S-foils  Pattern Analyzer  Cova Nell
(Resistance Transport)  BB Astromech Visit Archetype - played by Terry Floyd | 
| 2019 South African Grand Championships National Championship 2019-10-12 | 30 | 2 | 4 |  Poe Dameron
(T-70 X-wing)  Heroic  R2 Astromech  Integrated S-foils  Nien Nunb
(T-70 X-wing)  Heroic  R2 Astromech  Integrated S-foils  Pattern Analyzer  Black One  Cova Nell
(Resistance Transport)  Heroic  Jamming Beam  Leia Organa  R4 Astromech Visit Archetype - played by James Pelser | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Poe Dameron | T-70 X-wing | 28 0.04% | 28 0.74% | 30.43% | ||
| 2. |   | Cova Nell | Resistance Transport | 30 0.05% | 30 0.79% | 28.52% | ||
| 3. |   | Nien Nunb | T-70 X-wing | 30 0.05% | 30 0.79% | 27.96% | ||
| 4. |   | Temmin Wexley | T-70 X-wing | 3 0.0% | 3 0.07% | 19.63% | ||
| 5. |   | Nodin Chavdri | Resistance Transport | 2 0.0% | 2 0.05% | 20.0% | ||
| 6. |   | Ello Asty | T-70 X-wing | 3 0.0% | 3 0.07% | 13.77% | ||
| 7. |   | Red Squadron Expert | T-70 X-wing | 1 0.0% | 1 0.02% | 3.44% | ||
| 8. |   | Pammich Nerro Goode | Resistance Transport | 1 0.0% | 1 0.02% | 3.44% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Heroic | Talent | 23 0.03% | 23 0.6% | 33.59% | |
| 2. |   | Black One | Title | 21 0.03% | 21 0.55% | 33.84% | |
| 3. |   | Pattern Analyzer | Tech | 28 0.04% | 28 0.74% | 28.77% | |
| 4. |   | Integrated S-foils | Configuration | 32 0.05% | 32 0.84% | 27.06% | |
| 5. |   | Leia Organa | Crew | 21 0.03% | 21 0.55% | 25.95% | |
| 6. |   | R4 Astromech | Astromech | 30 0.05% | 30 0.79% | 25.46% | |
| 7. |   | R2 Astromech | Astromech | 12 0.02% | 12 0.31% | 27.21% | |
| 8. |   | Jamming Beam | Cannon | 3 0.0% | 3 0.07% | 31.47% | |
| 9. |   | BB Astromech | Astromech | 2 0.0% | 2 0.05% | 50.62% | |
| 10. |   | Static Discharge Vanes | Modification | 1 0.0% | 1 0.02% | 71.25% | |
| 11. |   | Adv. Proton Torpedoes | Torpedo | 8 0.01% | 8 0.21% | 19.46% | |
| 12. |   | Overdrive Thruster | Modification | 7 0.01% | 7 0.18% | 18.12% | |
| 13. |   | Backwards Tailslide | Talent | 2 0.0% | 2 0.05% | 27.66% | |
| 14. |   | Shield Upgrade | Modification | 3 0.0% | 3 0.07% | 27.67% | |
| 15. |   | Autoblasters | Cannon | 8 0.01% | 8 0.21% | 15.86% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|---|---|---|---|
| 1. | Heroes of the Republic | Naboo Royal N-1 Starfighter Delta-7 Aethersprite Delta-7 Aethersprite | 3: 0 / 3 | 0.0% |