Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | Resistance Transport Resistance Transport RZ-2 A-wing T-70 X-wing | 1 0.0% | 1 0.02% | 10.46% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| Cool Stuff Jacksonville Hyperspace Trial Hyperspace Trial 2019-07-13 | 43 | 35 |  Poe Dameron
(T-70 X-wing)  Heroic  R4 Astromech  Integrated S-foils  Black One  Heavy Laser Cannon  L’ulo L’ampar
(RZ-2 A-wing)  Heroic  Logistics Division Pilot
(Resistance Transport)  Ion Cannon  R4 Astromech  Logistics Division Pilot
(Resistance Transport)  Ion Cannon  R4 Astromech Visit Archetype - played by Jason Houston | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | L’ulo L’ampar | RZ-2 A-wing | 1 0.0% | 1 0.02% | 10.46% | ||
| 2. |   | Poe Dameron | T-70 X-wing | 1 0.0% | 1 0.02% | 10.46% | ||
| 3. |   | Logistics Division Pilot | Resistance Transport | 1 0.0% | 1 0.02% | 10.46% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | R4 Astromech | Astromech | 1 0.0% | 1 0.02% | 10.46% | |
| 2. |   | Heavy Laser Cannon | Cannon | 1 0.0% | 1 0.02% | 10.46% | |
| 3. |   | Ion Cannon | Cannon | 1 0.0% | 1 0.02% | 10.46% | |
| 4. |   | Heroic | Talent | 1 0.0% | 1 0.02% | 10.46% | |
| 5. |   | Black One | Title | 1 0.0% | 1 0.02% | 10.46% | |
| 6. |   | Integrated S-foils | Configuration | 1 0.0% | 1 0.02% | 10.46% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|