Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | RZ-2 A-wing Resistance Transport Pod Resistance Transport Scavenged YT-1300 | 2 0.0% | 2 0.05% | 51.17% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| Coppa Starfighters Italia 2020 Store Event 2020-09-19 | 54 | 10 | 8 |  Rey
(Scavenged YT-1300)  Rey's Millennium Falcon  Zizi Tlo
(RZ-2 A-wing)  Heroic  Finn
(Resistance Transport Pod)  Heroic  Cova Nell
(Resistance Transport)  Heroic  Jamming Beam  Leia Organa  R4 Astromech Visit Archetype - played by Lorenzo Marasca | 
| Dathomir - Galactic Championship Qualifier Store Event 2020-09-05 | 172 | 61 |  Rey
(Scavenged YT-1300)  Cova Nell
(Resistance Transport)  Leia Organa  R4 Astromech  Rose Tico
(Resistance Transport Pod)  Zizi Tlo
(RZ-2 A-wing)  Cluster Missiles  Advanced Optics Visit Archetype - played by Johan Bisenius | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Rey | Scavenged YT-1300 | 2 0.0% | 2 0.05% | 51.17% | ||
| 2. |   | Cova Nell | Resistance Transport | 2 0.0% | 2 0.05% | 51.17% | ||
| 3. |   | Zizi Tlo | RZ-2 A-wing | 2 0.0% | 2 0.05% | 51.17% | ||
| 4. |   | Finn | Resistance Transport Pod | 1 0.0% | 1 0.02% | 69.79% | ||
| 5. |   | Rose Tico | Resistance Transport Pod | 1 0.0% | 1 0.02% | 32.55% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Leia Organa | Crew | 2 0.0% | 2 0.05% | 51.17% | |
| 2. |   | R4 Astromech | Astromech | 2 0.0% | 2 0.05% | 51.17% | |
| 3. |   | Heroic | Talent | 1 0.0% | 1 0.02% | 69.79% | |
| 4. |   | Jamming Beam | Cannon | 1 0.0% | 1 0.02% | 69.79% | |
| 5. |   | Rey's Millennium Falcon | Title | 1 0.0% | 1 0.02% | 69.79% | |
| 6. |   | Cluster Missiles | Missile | 1 0.0% | 1 0.02% | 32.55% | |
| 7. |   | Advanced Optics | Tech | 1 0.0% | 1 0.02% | 32.55% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|