Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | Escape Craft HWK-290 Light Freighter Quadrijet Transfer Spacetug Firespray-class Patrol Craft | 17 0.02% | 13 0.34% | 39.27% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| System Open Series Poland System Open 2018-11-25 | 168 | 1 | 8 |  Palob Godalhi
(HWK-290 Light Freighter)  Moldy Crow  Debris Gambit  Boba Fett
(Firespray-class Patrol Craft)  0-0-0  Han Solo  Marauder  Unkar Plutt
(Quadrijet Transfer Spacetug)  Cloaking Device  L3-37
(Escape Craft) Visit Archetype - played by Piotr "Noob" Krzempek | 
| Belgian Nationals flight B National Championship 2018-12-29 | 27 | 4 | 16 |  Unkar Plutt
(Quadrijet Transfer Spacetug)  Lando Calrissian
(Escape Craft)  Tactical Officer  Palob Godalhi
(HWK-290 Light Freighter)  Trick Shot  Moldy Crow  Boba Fett
(Firespray-class Patrol Craft)  Trick Shot  0-0-0  Marauder  Han Solo Visit Archetype - played by Rob De Morrée | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Boba Fett | Firespray-class Patrol Craft | 17 0.02% | 13 0.34% | 39.27% | ||
| 2. |   | Palob Godalhi | HWK-290 Light Freighter | 17 0.02% | 13 0.34% | 39.27% | ||
| 3. |   | L3-37 | Escape Craft | 13 0.02% | 10 0.26% | 38.0% | ||
| 4. |   | Unkar Plutt | Quadrijet Transfer Spacetug | 7 0.01% | 7 0.18% | 45.25% | ||
| 5. |   | Jakku Gunrunner | Quadrijet Transfer Spacetug | 10 0.01% | 8 0.21% | 35.08% | ||
| 6. |   | Autopilot Drone | Escape Craft | 2 0.0% | 2 0.05% | 45.83% | ||
| 7. |   | Lando Calrissian | Escape Craft | 2 0.0% | 2 0.05% | 40.97% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Han Solo | Gunner | 17 0.02% | 13 0.34% | 39.27% | |
| 2. |   | Moldy Crow | Title | 17 0.02% | 13 0.34% | 39.27% | |
| 3. |   | Marauder | Title | 17 0.02% | 13 0.34% | 39.27% | |
| 4. |   | 0-0-0 | Crew | 9 0.01% | 7 0.18% | 40.5% | |
| 5. |   | Debris Gambit | Talent | 9 0.01% | 7 0.18% | 33.26% | |
| 6. |   | Tactical Officer | Crew | 8 0.01% | 7 0.18% | 36.87% | |
| 7. |   | IG-88D | Crew | 8 0.01% | 6 0.15% | 33.5% | |
| 8. |   | Cloaking Device | Illicit | 2 0.0% | 2 0.05% | 60.6% | |
| 9. |   | Lando Calrissian | Crew | 3 0.0% | 3 0.07% | 46.08% | |
| 10. |   | Trick Shot | Talent | 3 0.0% | 3 0.07% | 42.44% | |
| 11. |   | L3-37 | Crew | 2 0.0% | 2 0.05% | 45.83% | |
| 12. |   | Seismic Charges | Device | 2 0.0% | 2 0.05% | 45.83% | |
| 13. |   | L3-37 | Configuration | 2 0.0% | 2 0.05% | 45.83% | |
| 14. |   | Elusive | Talent | 2 0.0% | 2 0.05% | 45.83% | |
| 15. |   | Fearless | Talent | 2 0.0% | 2 0.05% | 45.83% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|