Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | TIE/in Interceptor TIE/in Interceptor TIE/in Interceptor TIE/ph Phantom | 4 0.0% | 4 0.1% | 20.01% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| Aurora Open X-Wing Tournament (In the land of no meta) Store Event 2021-08-07 | 14 | 7 | 4 |  Soontir Fel
(TIE/in Interceptor)  Predator  Saber Squadron Ace
(TIE/in Interceptor)  Predator  Saber Squadron Ace
(TIE/in Interceptor)  Predator  “Echo”
(TIE/ph Phantom)  Predator  Fire-Control System  Fifth Brother  Targeting Computer Visit Archetype - played by Jeremiah Snyder | 
| Sith Taker Open 2022 Other 2022-02-05 | 116 | 70 |  “Whisper”
(TIE/ph Phantom)  Juke  Passive Sensors  Fifth Brother  Saber Squadron Ace
(TIE/in Interceptor)  Saber Squadron Ace
(TIE/in Interceptor)  Saber Squadron Ace
(TIE/in Interceptor) Visit Archetype - played by Sean Saville | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Saber Squadron Ace | TIE/in Interceptor | 4 0.0% | 4 0.1% | 18.1% | ||
| 2. |   | “Echo” | TIE/ph Phantom | 3 0.0% | 3 0.07% | 19.93% | ||
| 3. |   | Soontir Fel | TIE/in Interceptor | 1 0.0% | 1 0.02% | 41.07% | ||
| 4. |   | “Whisper” | TIE/ph Phantom | 1 0.0% | 1 0.02% | 20.25% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Fifth Brother | Gunner | 3 0.0% | 3 0.07% | 24.33% | |
| 2. |   | Passive Sensors | Sensor | 2 0.0% | 2 0.05% | 15.96% | |
| 3. |   | Targeting Computer | Modification | 1 0.0% | 1 0.02% | 41.07% | |
| 4. |   | Predator | Talent | 1 0.0% | 1 0.02% | 41.07% | |
| 5. |   | Fire-Control System | Sensor | 1 0.0% | 1 0.02% | 41.07% | |
| 6. |   | Juke | Talent | 1 0.0% | 1 0.02% | 20.25% | |
| 7. |   | Outmaneuver | Talent | 2 0.0% | 2 0.05% | 10.51% | |
| 8. |   | Sensitive Controls | Configuration | 1 0.0% | 1 0.02% | 11.66% | |
| 9. |   | Afterburners | Modification | 1 0.0% | 1 0.02% | 11.66% | |
| 10. |   | Advanced Sensors | Sensor | 1 0.0% | 1 0.02% | 7.07% | |
| 11. |   | Shield Upgrade | Modification | 1 0.0% | 1 0.02% | 7.07% | |
| 12. |   | Perceptive Copilot | Crew | 1 0.0% | 1 0.02% | 7.07% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|