Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | TIE/ag Aggressor TIE Reaper Lambda-class T-4a Shuttle | 2 0.0% | 1 0.02% | 25.52% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| A Escória da Galáxia 2.0 Casual Event 2021-05-30 | 48 | 16 |  “Vizier”
(TIE Reaper)  Freelance Slicer  Director Krennic  Angled Deflectors  Onyx Squadron Scout
(TIE/ag Aggressor)  Fifth Brother  Mag-Pulse Warheads  Concussion Missiles  Angled Deflectors  Squad Leader  Ion Cannon Turret  Omicron Group Pilot
(Lambda-class T-4a Shuttle)  Tractor Beam  Minister Tua  Grand Inquisitor  Electronic Baffle  Collision Detector  ST-321 Visit Archetype - played by Daniel Vader | |
| A Escória da Galáxia 2.0 Casual Event 2021-05-30 | 48 | 33 |  Omicron Group Pilot
(Lambda-class T-4a Shuttle)  Advanced Sensors  Heavy Laser Cannon  Seventh Sister  Admiral Sloane  Ablative Plating  ST-321  Scarif Base Pilot
(TIE Reaper)  Grand Inquisitor  Darth Vader  Angled Deflectors  Sienar Specialist
(TIE/ag Aggressor)  Fifth Brother Visit Archetype - played by Rodrigo Amoretti | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Omicron Group Pilot | Lambda-class T-4a Shuttle | 2 0.0% | 1 0.02% | 25.52% | ||
| 2. |   | “Vizier” | TIE Reaper | 1 0.0% | 1 0.02% | 34.37% | ||
| 3. |   | Onyx Squadron Scout | TIE/ag Aggressor | 1 0.0% | 1 0.02% | 34.37% | ||
| 4. |   | Scarif Base Pilot | TIE Reaper | 1 0.0% | 1 0.02% | 16.66% | ||
| 5. |   | Sienar Specialist | TIE/ag Aggressor | 1 0.0% | 1 0.02% | 16.66% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Angled Deflectors | Modification | 2 0.0% | 1 0.02% | 28.47% | |
| 2. |   | ST-321 | Title | 2 0.0% | 1 0.02% | 25.52% | |
| 3. |   | Grand Inquisitor | Crew | 2 0.0% | 1 0.02% | 25.52% | |
| 4. |   | Fifth Brother | Gunner | 2 0.0% | 1 0.02% | 25.52% | |
| 5. |   | Minister Tua | Crew | 1 0.0% | 1 0.02% | 34.37% | |
| 6. |   | Mag-Pulse Warheads | Missile | 1 0.0% | 1 0.02% | 34.37% | |
| 7. |   | Tractor Beam | Cannon | 1 0.0% | 1 0.02% | 34.37% | |
| 8. |   | Director Krennic | Crew | 1 0.0% | 1 0.02% | 34.37% | |
| 9. |   | Freelance Slicer | Crew | 1 0.0% | 1 0.02% | 34.37% | |
| 10. |   | Concussion Missiles | Missile | 1 0.0% | 1 0.02% | 34.37% | |
| 11. |   | Electronic Baffle | Modification | 1 0.0% | 1 0.02% | 34.37% | |
| 12. |   | Collision Detector | Sensor | 1 0.0% | 1 0.02% | 34.37% | |
| 13. |   | Squad Leader | Talent | 1 0.0% | 1 0.02% | 34.37% | |
| 14. |   | Ion Cannon Turret | Turret | 1 0.0% | 1 0.02% | 34.37% | |
| 15. |   | Heavy Laser Cannon | Cannon | 1 0.0% | 1 0.02% | 16.66% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|