Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | TIE/wi Whisper Modified Interceptor TIE/sf Fighter TIE/fo Fighter TIE/fo Fighter | 2 0.0% | 2 0.05% | 26.99% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| X-Wing New Points in Defcon 2.0 Store Event 2021-10-10 | 26 | 13 |  “Midnight”
(TIE/fo Fighter)  Predator  Pattern Analyzer  Commander Malarus
(TIE/fo Fighter)  “Quickdraw”
(TIE/sf Fighter)  Special Forces Gunner  Predator  Kylo Ren
(TIE/wi Whisper Modified Interceptor)  Predator  Pattern Analyzer Visit Archetype - played by Federico "Prez" Bostrenghi | |
| Alderaan - Galactic Championship 2021 System Open 2021-11-06 | 255 | 118 |  “Quickdraw”
(TIE/sf Fighter)  Proud Tradition  Pattern Analyzer  Special Forces Gunner  Fire-Control System  Electronic Baffle  “Whirlwind”
(TIE/wi Whisper Modified Interceptor)  Fanatical  Cluster Missiles  Advanced Optics  Lieutenant Rivas
(TIE/fo Fighter)  “Midnight”
(TIE/fo Fighter)  Swarm Tactics  Targeting Synchronizer  Stealth Device Visit Archetype - played by Brack Lee | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | “Midnight” | TIE/fo Fighter | 2 0.0% | 2 0.05% | 26.99% | ||
| 2. |   | “Quickdraw” | TIE/sf Fighter | 2 0.0% | 2 0.05% | 26.99% | ||
| 3. |   | Lieutenant Rivas | TIE/fo Fighter | 1 0.0% | 1 0.02% | 27.05% | ||
| 4. |   | “Whirlwind” | TIE/wi Whisper Modified Interceptor | 1 0.0% | 1 0.02% | 27.05% | ||
| 5. |   | Commander Malarus | TIE/fo Fighter | 1 0.0% | 1 0.02% | 26.92% | ||
| 6. |   | Kylo Ren | TIE/wi Whisper Modified Interceptor | 1 0.0% | 1 0.02% | 26.92% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Special Forces Gunner | Gunner | 2 0.0% | 2 0.05% | 26.99% | |
| 2. |   | Enhanced Jamming Suite | Configuration | 2 0.0% | 2 0.05% | 26.99% | |
| 3. |   | Pattern Analyzer | Tech | 2 0.0% | 2 0.05% | 26.96% | |
| 4. |   | Stealth Device | Modification | 1 0.0% | 1 0.02% | 27.05% | |
| 5. |   | Fire-Control System | Sensor | 1 0.0% | 1 0.02% | 27.05% | |
| 6. |   | Fanatical | Talent | 1 0.0% | 1 0.02% | 27.05% | |
| 7. |   | Swarm Tactics | Talent | 1 0.0% | 1 0.02% | 27.05% | |
| 8. |   | Advanced Optics | Tech | 1 0.0% | 1 0.02% | 27.05% | |
| 9. |   | Targeting Synchronizer | Tech | 1 0.0% | 1 0.02% | 27.05% | |
| 10. |   | Cluster Missiles | Missile | 1 0.0% | 1 0.02% | 27.05% | |
| 11. |   | Electronic Baffle | Modification | 1 0.0% | 1 0.02% | 27.05% | |
| 12. |   | Proud Tradition | Talent | 1 0.0% | 1 0.02% | 27.05% | |
| 13. |   | Predator | Talent | 1 0.0% | 1 0.02% | 26.92% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|---|---|---|---|
| 1. | ResistTankAces | T-70 X-wing RZ-2 A-wing Scavenged YT-1300 | 2: 1 / 1 | 50.0% |