Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | TIE/ln Fighter TIE/ag Aggressor TIE Reaper TIE/in Interceptor TIE/in Interceptor | 1 0.0% | 1 0.02% | 38.31% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| Tin Squadron - Balance of the Force 2 Store Event 2021-11-20 | 77 | 19 |  Saber Squadron Ace
(TIE/in Interceptor)
Disciplined  Sensitive Controls  Saber Squadron Ace
(TIE/in Interceptor)
Disciplined  Sensitive Controls  Scarif Base Pilot
(TIE Reaper)  Admiral Sloane  Shield Upgrade  Onyx Squadron Scout
(TIE/ag Aggressor)
Disciplined  Dorsal Turret  “Scourge” Skutu
(TIE/ln Fighter)
Disciplined Visit Archetype - played by Justin C | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Saber Squadron Ace | TIE/in Interceptor | 1 0.0% | 1 0.02% | 38.31% | ||
| 2. |   | Scarif Base Pilot | TIE Reaper | 1 0.0% | 1 0.02% | 38.31% | ||
| 3. |   | Onyx Squadron Scout | TIE/ag Aggressor | 1 0.0% | 1 0.02% | 38.31% | ||
| 4. |   | “Scourge” Skutu | TIE/ln Fighter | 1 0.0% | 1 0.02% | 38.31% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Admiral Sloane | Crew | 1 0.0% | 1 0.02% | 38.31% | |
| 2. |   | Shield Upgrade | Modification | 1 0.0% | 1 0.02% | 38.31% | |
| 3. |   | Dorsal Turret | Turret | 1 0.0% | 1 0.02% | 38.31% | |
| 4. |   | Sensitive Controls | Configuration | 1 0.0% | 1 0.02% | 38.31% | |
| 5. |   | Disciplined | Talent | 1 0.0% | 1 0.02% | 38.31% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|