Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | Lancer-class Pursuit Craft Scurrg H-6 bomber Firespray-class Patrol Craft | 1 0.0% | 1 0.02% | 24.02% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| Tin Squadron - Balance of the Force 2 Store Event 2021-11-20 | 77 | 41 |  Emon Azzameen
(Firespray-class Patrol Craft)  Jamming Beam  Boba Fett  Bomblet Generator  Andrasta  Captain Nym
(Scurrg H-6 bomber)  Deadeye Shot  Dorsal Turret  Greedo  Bomblet Generator  Havoc  Trajectory Simulator
Watchful Astromech  Shadowport Hunter
(Lancer-class Pursuit Craft)  Deadman's Switch  Feedback Array  Tactical Scrambler  Shadow Caster Visit Archetype - played by G Magdaloyo | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Emon Azzameen | Firespray-class Patrol Craft | 1 0.0% | 1 0.02% | 24.02% | ||
| 2. |   | Shadowport Hunter | Lancer-class Pursuit Craft | 1 0.0% | 1 0.02% | 24.02% | ||
| 3. |   | Captain Nym | Scurrg H-6 bomber | 1 0.0% | 1 0.02% | 24.02% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Jamming Beam | Cannon | 1 0.0% | 1 0.02% | 24.02% | |
| 2. |   | Boba Fett | Crew | 1 0.0% | 1 0.02% | 24.02% | |
| 3. |   | Bomblet Generator | Device | 1 0.0% | 1 0.02% | 24.02% | |
| 4. |   | Greedo | Gunner | 1 0.0% | 1 0.02% | 24.02% | |
| 5. |   | Deadman's Switch | Illicit | 1 0.0% | 1 0.02% | 24.02% | |
| 6. |   | Feedback Array | Illicit | 1 0.0% | 1 0.02% | 24.02% | |
| 7. |   | Tactical Scrambler | Modification | 1 0.0% | 1 0.02% | 24.02% | |
| 8. |   | Trajectory Simulator | Sensor | 1 0.0% | 1 0.02% | 24.02% | |
| 9. |   | Andrasta | Title | 1 0.0% | 1 0.02% | 24.02% | |
| 10. |   | Havoc | Title | 1 0.0% | 1 0.02% | 24.02% | |
| 11. |   | Shadow Caster | Title | 1 0.0% | 1 0.02% | 24.02% | |
| 12. |   | Dorsal Turret | Turret | 1 0.0% | 1 0.02% | 24.02% | |
| 13. |   | Deadeye Shot | Talent | 1 0.0% | 1 0.02% | 24.02% | |
| 14. |   | Watchful Astromech | Astromech | 1 0.0% | 1 0.02% | 24.02% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|