Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | Resistance Transport Resistance Transport Pod BTA-NR2 Y-Wing Scavenged YT-1300 | 1 0.0% | 1 0.02% | 20.83% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| Procketbot Invitational and Zam Wessel Memorial 5K Turkey Trot Store Event 2021-11-27 | 12 | 8 |  Rey
(Scavenged YT-1300)  Rey's Millennium Falcon  Wilsa Teshlo
(BTA-NR2 Y-Wing)  Dorsal Turret  Conner Nets  Plasma Torpedoes  Rose Tico
(Resistance Transport Pod)  C-3PO  Logistics Division Pilot
(Resistance Transport)  Ion Cannon  Jamming Beam  Adv. Proton Torpedoes  R4 Astromech Visit Archetype - played by Mike Thompson "Maui" GS9043 | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Rey | Scavenged YT-1300 | 1 0.0% | 1 0.02% | 20.83% | ||
| 2. |   | Logistics Division Pilot | Resistance Transport | 1 0.0% | 1 0.02% | 20.83% | ||
| 3. |   | Rose Tico | Resistance Transport Pod | 1 0.0% | 1 0.02% | 20.83% | ||
| 4. |   | Wilsa Teshlo | BTA-NR2 Y-Wing | 1 0.0% | 1 0.02% | 20.83% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | R4 Astromech | Astromech | 1 0.0% | 1 0.02% | 20.83% | |
| 2. |   | Ion Cannon | Cannon | 1 0.0% | 1 0.02% | 20.83% | |
| 3. |   | Jamming Beam | Cannon | 1 0.0% | 1 0.02% | 20.83% | |
| 4. |   | C-3PO | Crew | 1 0.0% | 1 0.02% | 20.83% | |
| 5. |   | Conner Nets | Device | 1 0.0% | 1 0.02% | 20.83% | |
| 6. |   | Rey's Millennium Falcon | Title | 1 0.0% | 1 0.02% | 20.83% | |
| 7. |   | Adv. Proton Torpedoes | Torpedo | 1 0.0% | 1 0.02% | 20.83% | |
| 8. |   | Dorsal Turret | Turret | 1 0.0% | 1 0.02% | 20.83% | |
| 9. |   | Plasma Torpedoes | Torpedo | 1 0.0% | 1 0.02% | 20.83% | |
| 10. |   | Wartime Loadout | Configuration | 1 0.0% | 1 0.02% | 20.83% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|