Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | Resistance Transport BTA-NR2 Y-Wing BTA-NR2 Y-Wing T-70 X-wing T-70 X-wing | 5 0.0% | 5 0.13% | 21.75% | 
Some Notable Squadrons
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Wilsa Teshlo | BTA-NR2 Y-Wing | 5 0.0% | 5 0.13% | 21.75% | ||
| 2. |   | Temmin Wexley | T-70 X-wing | 3 0.0% | 3 0.07% | 20.59% | ||
| 3. |   | Ello Asty | T-70 X-wing | 2 0.0% | 2 0.05% | 20.89% | ||
| 4. |   | Teza Nasz | BTA-NR2 Y-Wing | 2 0.0% | 2 0.05% | 20.89% | ||
| 5. |   | Taka Jamoreesa | Resistance Transport | 2 0.0% | 2 0.05% | 20.89% | ||
| 6. |   | Zorii Bliss | BTA-NR2 Y-Wing | 2 0.0% | 2 0.05% | 23.48% | ||
| 7. |   | Logistics Division Pilot | Resistance Transport | 2 0.0% | 2 0.05% | 23.48% | ||
| 8. |   | Poe Dameron | T-70 X-wing | 2 0.0% | 2 0.05% | 23.48% | ||
| 9. |   | Temmin Wexley | T-70 X-wing | 2 0.0% | 2 0.05% | 23.48% | ||
| 10. |   | Lega Fossang | BTA-NR2 Y-Wing | 1 0.0% | 1 0.02% | 20.0% | ||
| 11. |   | C’ai Threnalli | T-70 X-wing | 1 0.0% | 1 0.02% | 20.0% | ||
| 12. |   | Pammich Nerro Goode | Resistance Transport | 1 0.0% | 1 0.02% | 20.0% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | R4 Astromech | Astromech | 5 0.0% | 5 0.13% | 21.5% | |
| 2. |   | Wartime Loadout | Configuration | 4 0.0% | 4 0.1% | 21.75% | |
| 3. |   | Dorsal Turret | Turret | 4 0.0% | 4 0.1% | 21.75% | |
| 4. |   | Integrated S-foils | Configuration | 5 0.0% | 5 0.13% | 21.75% | |
| 5. |   | Heroic | Talent | 4 0.0% | 4 0.1% | 20.68% | |
| 6. |   | Marksmanship | Talent | 2 0.0% | 2 0.05% | 23.09% | |
| 7. |   | Ferrosphere Paint | Tech | 2 0.0% | 2 0.05% | 22.21% | |
| 8. |   | Watchful Astromech | Astromech | 2 0.0% | 2 0.05% | 20.89% | |
| 9. |   | False Transponder Codes | Illicit | 2 0.0% | 2 0.05% | 20.89% | |
| 10. |   | R6-D8 | Astromech | 2 0.0% | 2 0.05% | 20.89% | |
| 11. |   | Barrage Rockets | Missile | 2 0.0% | 2 0.05% | 20.89% | |
| 12. |   | Ion Cannon | Cannon | 4 0.0% | 4 0.1% | 20.31% | |
| 13. |   | Proton Cannons | Cannon | 1 0.0% | 1 0.02% | 27.5% | |
| 14. |   | Targeting Computer | Modification | 3 0.0% | 3 0.07% | 21.74% | |
| 15. |   | R3 Astromech | Astromech | 3 0.0% | 3 0.07% | 21.39% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|
 Integrated S-foils
Integrated S-foils
 Plasma Torpedoes
Plasma Torpedoes
 Heavy Laser Cannon
Heavy Laser Cannon
 Concussion Missiles
Concussion Missiles
 M9-G8
M9-G8
 Novice Technician
Novice Technician
 Backwards Tailslide
Backwards Tailslide
 Primed Thrusters
Primed Thrusters
 Daredevil
Daredevil
 Ion Cannon Turret
Ion Cannon Turret
 Tierfon Belly Run
Tierfon Belly Run
 Tactical Officer
Tactical Officer