Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | Scavenged YT-1300 RZ-2 A-wing Resistance Transport T-70 X-wing | 3 0.0% | 3 0.07% | 15.35% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| Richmond Open Other 2023-05-06 | 26 | 10 |  Poe Dameron
(Scavenged YT-1300)  Trick Shot  Heroic  Rey  Contraband Cybernetics  Engine Upgrade  Rey's Millennium Falcon  Tallissan Lintra
(RZ-2 A-wing)  Heroic  Elusive  Adv. Proton Torpedoes  Cova Nell
(Resistance Transport)  Proton Cannons  Leia Organa  Zay Versio
(T-70 X-wing)  Heroic  Predator  Ferrosphere Paint  Integrated S-foils Visit Archetype - played by rcdeltalead | |
| Cornish Nationals 2024 Store Event 2024-10-27 | 22 | 19 |  Logistics Division Pilot
(Resistance Transport)  Ion Cannon  Novice Technician  R3 Astromech  M9-G8  Tallissan Lintra
(RZ-2 A-wing)  Proton Torpedoes  Temmin Wexley
(T-70 X-wing)  Heroic  Integrated S-foils  Proton Torpedoes  Poe Dameron
(Scavenged YT-1300)  C-3PO  Rey  Engine Upgrade  Rey's Millennium Falcon Visit Archetype - played by Stuart Confrey | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Poe Dameron | Scavenged YT-1300 | 2 0.0% | 2 0.05% | 20.89% | ||
| 2. |   | Tallissan Lintra | RZ-2 A-wing | 2 0.0% | 2 0.05% | 20.89% | ||
| 3. |   | Zay Versio | T-70 X-wing | 1 0.0% | 1 0.02% | 32.69% | ||
| 4. |   | Cova Nell | Resistance Transport | 1 0.0% | 1 0.02% | 32.69% | ||
| 5. |   | Logistics Division Pilot | Resistance Transport | 2 0.0% | 2 0.05% | 6.68% | ||
| 6. |   | Temmin Wexley | T-70 X-wing | 1 0.0% | 1 0.02% | 9.09% | ||
| 7. |   | Rey | Scavenged YT-1300 | 1 0.0% | 1 0.02% | 4.28% | ||
| 8. |   | Poe Dameron | T-70 X-wing | 1 0.0% | 1 0.02% | 4.28% | ||
| 9. |   | Zari Bangel | RZ-2 A-wing | 1 0.0% | 1 0.02% | 4.28% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Heroic | Talent | 3 0.0% | 3 0.07% | 19.28% | |
| 2. |   | Rey | Gunner | 2 0.0% | 2 0.05% | 20.89% | |
| 3. |   | Engine Upgrade | Modification | 2 0.0% | 2 0.05% | 20.89% | |
| 4. |   | Proton Cannons | Cannon | 1 0.0% | 1 0.02% | 32.69% | |
| 5. |   | Contraband Cybernetics | Illicit | 1 0.0% | 1 0.02% | 32.69% | |
| 6. |   | Elusive | Talent | 1 0.0% | 1 0.02% | 32.69% | |
| 7. |   | Predator | Talent | 1 0.0% | 1 0.02% | 32.69% | |
| 8. |   | Trick Shot | Talent | 1 0.0% | 1 0.02% | 32.69% | |
| 9. |   | Ferrosphere Paint | Tech | 1 0.0% | 1 0.02% | 32.69% | |
| 10. |   | Adv. Proton Torpedoes | Torpedo | 1 0.0% | 1 0.02% | 32.69% | |
| 11. |   | Leia Organa | Crew | 1 0.0% | 1 0.02% | 32.69% | |
| 12. |   | Rey's Millennium Falcon | Title | 3 0.0% | 3 0.07% | 15.35% | |
| 13. |   | Integrated S-foils | Configuration | 3 0.0% | 3 0.07% | 15.35% | |
| 14. |   | R3 Astromech | Astromech | 2 0.0% | 2 0.05% | 6.68% | |
| 15. |   | M9-G8 | Astromech | 2 0.0% | 2 0.05% | 6.68% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|