Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | TIE/sf Fighter TIE/sf Fighter TIE/se Bomber TIE/vn Silencer TIE/fo Fighter | 2 0.0% | 2 0.05% | 22.95% | 
Some Notable Squadrons
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | “Quickdraw” | TIE/sf Fighter | 2 0.0% | 2 0.05% | 22.95% | ||
| 2. |   | “Blackout” | TIE/vn Silencer | 2 0.0% | 2 0.05% | 22.95% | ||
| 3. |   | Commander Malarus | TIE/fo Fighter | 1 0.0% | 1 0.02% | 34.37% | ||
| 4. |   | Lieutenant LeHuse | TIE/sf Fighter | 1 0.0% | 1 0.02% | 34.37% | ||
| 5. |   | “Scorch” | TIE/se Bomber | 1 0.0% | 1 0.02% | 34.37% | ||
| 6. |   | “Dread” | TIE/se Bomber | 1 0.0% | 1 0.02% | 11.53% | ||
| 7. |   | “Backdraft” | TIE/sf Fighter | 1 0.0% | 1 0.02% | 11.53% | ||
| 8. |   | “Scorch” | TIE/fo Fighter | 1 0.0% | 1 0.02% | 11.53% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Cluster Missiles | Missile | 2 0.0% | 2 0.05% | 26.76% | |
| 2. |   | Marksmanship | Talent | 2 0.0% | 2 0.05% | 26.76% | |
| 3. |   | Special Forces Gunner | Gunner | 2 0.0% | 2 0.05% | 22.95% | |
| 4. |   | Fire-Control System | Sensor | 1 0.0% | 1 0.02% | 34.37% | |
| 5. |   | Bomblet Generator | Device | 1 0.0% | 1 0.02% | 34.37% | |
| 6. |   | Barrage Rockets | Missile | 1 0.0% | 1 0.02% | 34.37% | |
| 7. |   | Electronic Baffle | Modification | 1 0.0% | 1 0.02% | 34.37% | |
| 8. |   | Pattern Analyzer | Tech | 1 0.0% | 1 0.02% | 34.37% | |
| 9. |   | Plasma Torpedoes | Torpedo | 1 0.0% | 1 0.02% | 34.37% | |
| 10. |   | Proud Tradition | Talent | 1 0.0% | 1 0.02% | 34.37% | |
| 11. |   | Sensitive Controls | Configuration | 1 0.0% | 1 0.02% | 34.37% | |
| 12. |   | Feedback Ping | Talent | 1 0.0% | 1 0.02% | 34.37% | |
| 13. |   | Sensor Scramblers | Tech | 1 0.0% | 1 0.02% | 34.37% | |
| 14. |   | Trick Shot | Talent | 1 0.0% | 1 0.02% | 34.37% | |
| 15. |   | Fanatical | Talent | 1 0.0% | 1 0.02% | 11.53% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|
 Advanced Optics
Advanced Optics
 Swarm Tactics
Swarm Tactics
 Ion Bombs
Ion Bombs
 Snap Shot
Snap Shot
 Targeting Synchronizer
Targeting Synchronizer