Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | TIE/se Bomber TIE/fo Fighter TIE/sf Fighter TIE/vn Silencer TIE/wi Whisper Modified Interceptor | 6 0.01% | 6 0.15% | 17.33% | 
Some Notable Squadrons
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Commander Malarus | TIE/fo Fighter | 6 0.01% | 6 0.15% | 17.33% | ||
| 2. |   | “Scorch” | TIE/se Bomber | 6 0.01% | 6 0.15% | 17.33% | ||
| 3. |   | “Blackout” | TIE/vn Silencer | 6 0.01% | 6 0.15% | 17.33% | ||
| 4. |   | Lieutenant LeHuse | TIE/sf Fighter | 5 0.0% | 5 0.13% | 17.46% | ||
| 5. |   | Kylo Ren | TIE/wi Whisper Modified Interceptor | 5 0.0% | 5 0.13% | 17.46% | ||
| 6. |   | “Whirlwind” | TIE/wi Whisper Modified Interceptor | 1 0.0% | 1 0.02% | 16.66% | ||
| 7. |   | “Quickdraw” | TIE/sf Fighter | 1 0.0% | 1 0.02% | 16.66% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Advanced Optics | Tech | 5 0.0% | 5 0.13% | 20.64% | |
| 2. |   | Special Forces Gunner | Gunner | 6 0.01% | 6 0.15% | 17.33% | |
| 3. |   | Enhanced Jamming Suite | Configuration | 6 0.01% | 6 0.15% | 17.33% | |
| 4. |   | Instinctive Aim | Force Power | 4 0.0% | 4 0.1% | 20.35% | |
| 5. |   | Marksmanship | Talent | 4 0.0% | 4 0.1% | 18.27% | |
| 6. |   | Proud Tradition | Talent | 3 0.0% | 3 0.07% | 23.69% | |
| 7. |   | Concussion Missiles | Missile | 4 0.0% | 4 0.1% | 19.4% | |
| 8. |   | Cluster Missiles | Missile | 5 0.0% | 5 0.13% | 16.64% | |
| 9. |   | Feedback Ping | Talent | 3 0.0% | 3 0.07% | 20.47% | |
| 10. |   | Barrage Rockets | Missile | 3 0.0% | 3 0.07% | 18.81% | |
| 11. |   | Fanatical | Talent | 3 0.0% | 3 0.07% | 18.81% | |
| 12. |   | Thermal Detonators | Device | 2 0.0% | 2 0.05% | 23.21% | |
| 13. |   | Plasma Torpedoes | Torpedo | 1 0.0% | 1 0.02% | 38.88% | |
| 14. |   | Delayed Fuses | Modification | 1 0.0% | 1 0.02% | 38.88% | |
| 15. |   | Sensor Scramblers | Tech | 5 0.0% | 5 0.13% | 12.51% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|
 Thermal Detonators
Thermal Detonators
 Predator
Predator
 Proton Rockets
Proton Rockets
 Sensitive Controls
Sensitive Controls
 Bomblet Generator
Bomblet Generator
 Pattern Analyzer
Pattern Analyzer