Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | Lambda-class T-4a Shuttle TIE Advanced x1 TIE Advanced v1 TIE Advanced v1 TIE/rb Heavy | 11 0.01% | 8 0.21% | 27.45% | 
Some Notable Squadrons
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Lieutenant Sai | Lambda-class T-4a Shuttle | 11 0.01% | 8 0.21% | 27.45% | ||
| 2. |   | Seventh Sister | TIE Advanced v1 | 11 0.01% | 8 0.21% | 27.45% | ||
| 3. |   | Fifth Brother | TIE Advanced v1 | 11 0.01% | 8 0.21% | 27.45% | ||
| 4. |   | Flight Leader Ubbel | TIE/rb Heavy | 11 0.01% | 8 0.21% | 27.45% | ||
| 5. |   | Juno Eclipse | TIE Advanced x1 | 11 0.01% | 8 0.21% | 27.45% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Ruthless | Talent | 11 0.01% | 8 0.21% | 28.17% | |
| 2. |   | Brilliant Evasion | Force Power | 11 0.01% | 8 0.21% | 27.45% | |
| 3. |   | Proton Rockets | Missile | 11 0.01% | 8 0.21% | 27.45% | |
| 4. |   | Fire-Control System | Sensor | 11 0.01% | 8 0.21% | 27.45% | |
| 5. |   | Target-Assist MGK-300 | Configuration | 11 0.01% | 8 0.21% | 27.45% | |
| 6. |   | Concussion Missiles | Missile | 11 0.01% | 8 0.21% | 27.45% | |
| 7. |   | Synced Laser Cannons | Cannon | 11 0.01% | 8 0.21% | 27.45% | |
| 8. |   | ST-321 | Title | 11 0.01% | 8 0.21% | 27.45% | |
| 9. |   | Homing Missiles | Missile | 11 0.01% | 8 0.21% | 27.45% | |
| 10. |   | Ablative Plating | Modification | 10 0.01% | 7 0.18% | 28.37% | |
| 11. |   | Expert Handling | Talent | 1 0.0% | 1 0.02% | 18.33% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|