Filter
List Archetype
Overview
| Position | Archetype Name | Faction | Ship Types | # Squadrons | # Tournaments | avg Percentile | 
|---|---|---|---|---|---|---|
| 1. | (unnamed) | A/SF-01 B-wing A/SF-01 B-wing RZ-1 A-wing T-65 X-wing UT-60D U-wing | 1 1.33% | 1 7.69% | 33.33% | 
Some Notable Squadrons
| Tournament | Players | Swiss | Cut | Squad List | 
|---|---|---|---|---|
| Inaugural XWA Squad Championship at CritCon! Store Event 2025-10-26 | 15 | 6 |  Gina Moonsong
(A/SF-01 B-wing)  Proton Cannons  Stabilized S-foils  Fire-Control System  Ten Numb
(A/SF-01 B-wing)  Jamming Beam  Stabilized S-foils  Fire-Control System  Marksmanship  Wedge Antilles
(RZ-1 A-wing)  Predator
Starbird Slash  Edrio Two Tubes
(T-65 X-wing)  Servomotor S-foils  Contraband Cybernetics  Concussion Missiles  Benthic Two Tubes
(UT-60D U-wing)  Pivot Wing  Jyn Erso  Perceptive Copilot  Ablative Plating Visit Archetype - played by z_pioneer | 
Pilots
| Position | Card Image | Pilot Name | Faction | Ship Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|---|
| 1. |   | Ten Numb | A/SF-01 B-wing | 1 1.33% | 1 7.69% | 33.33% | ||
| 2. |   | Edrio Two Tubes | T-65 X-wing | 1 1.33% | 1 7.69% | 33.33% | ||
| 3. |   | Benthic Two Tubes | UT-60D U-wing | 1 1.33% | 1 7.69% | 33.33% | ||
| 4. |   | Gina Moonsong | A/SF-01 B-wing | 1 1.33% | 1 7.69% | 33.33% | ||
| 5. |   | Wedge Antilles | RZ-1 A-wing | 1 1.33% | 1 7.69% | 33.33% | 
Upgrades
| Position | Card Image | Upgrade | Upgrade Type | # Squadrons | # Tournaments | avg Percentile | Weighted Score | 
|---|---|---|---|---|---|---|---|
| 1. |   | Jamming Beam | Cannon | 1 1.33% | 1 7.69% | 33.33% | |
| 2. |   | Pivot Wing | Configuration | 1 1.33% | 1 7.69% | 33.33% | |
| 3. |   | Servomotor S-foils | Configuration | 1 1.33% | 1 7.69% | 33.33% | |
| 4. |   | Jyn Erso | Crew | 1 1.33% | 1 7.69% | 33.33% | |
| 5. |   | Perceptive Copilot | Crew | 1 1.33% | 1 7.69% | 33.33% | |
| 6. |   | Contraband Cybernetics | Illicit | 1 1.33% | 1 7.69% | 33.33% | |
| 7. |   | Concussion Missiles | Missile | 1 1.33% | 1 7.69% | 33.33% | |
| 8. |   | Ablative Plating | Modification | 1 1.33% | 1 7.69% | 33.33% | |
| 9. |   | Fire-Control System | Sensor | 1 1.33% | 1 7.69% | 33.33% | |
| 10. |   | Marksmanship | Talent | 1 1.33% | 1 7.69% | 33.33% | |
| 11. |   | Predator | Talent | 1 1.33% | 1 7.69% | 33.33% | |
| 12. |   | Stabilized S-foils | Configuration | 1 1.33% | 1 7.69% | 33.33% | |
| 13. |   | Starbird Slash | Talent | 1 1.33% | 1 7.69% | 33.33% | |
| 14. |   | Proton Cannons | Cannon | 1 1.33% | 1 7.69% | 33.33% | 
Archetype Matchups
| Position | Archetype Name | Ship Types | Games: W/L | Win-Loss Ratio | 
|---|